| Level: | 1017 |
| Vocação: | Zeus |
| Vida: | 2369355/1938150 |
| Mana: | 1046250/646250 |
| Experiência: | 17,455,569,526 |
| Damage Bonus: | 5/5 (10% dano) |
| HP Bonus: | 60K/150K |
| MP Bonus: | 0K/150K |
| Defense: | 50/50 |
| Taint Hunt: | 0/4 |
| Grimonia Acess: | 3 dias |
| Reborn: | Sim |
| Reborn 2: | Sim |
| Balance: | $ 36.389.036 Gold Coins |
| Guild: | Ascended |
| Atributo | Nível |
|---|---|
| Reduce Cooldown | 68 / 70 |
| Life Leech | 42 / 100 |
| Mana Leech | 36 / 100 |
| Critical Chance | 105 / 150 |
| Critical Damage | 112 / 120 |
| Explorer | 20 / 110 |
| Expert | 21 / 100 |
| Quest | Status |
|---|---|
| GOKU SET | NÃO |
| CELL SET | NÃO |
| DAISHINKAN SET | NÃO |
| BLACK SET | NÃO |
| DEMIGRA SET | NÃO |
| SEBAS SET | NÃO |
| VERMOUTH SET | SIM |
| GRANOLAH SET | SIM |
| BACKPACKS QUEST | NÃO |
| 03 August 2026 (21:24) | Morto no nível 1015 by an Articuno {BOSS} |
| 03 August 2026 (12:22) | Morto no nível 1018 by an Jinchuriki |
| 03 August 2026 (01:29) | Morto no nível 1020 by an Jinchuriki |
| 02 August 2026 (11:26) | Morto no nível 1012 by an [Dungeon] Zeus |
| 01 August 2026 (04:31) | Morto no nível 1002 by an [Dungeon] Saiyajin |
| 31 July 2026 (20:59) | Morto no nível 1004 by an [Dungeon] Saiyajin |
| 31 July 2026 (14:12) | Morto no nível 1007 by an [Dungeon] Zeus |
| 30 July 2026 (21:53) | Morto no nível 1002 by an Mordakar {BOSS} |
| 30 July 2026 (13:40) | Morto no nível 991 by an Noktara {BOSS} |
| 30 July 2026 (06:14) | Morto no nível 985 by an Jinchuriki |
| Este jogador não matou nenhum player. |