| Level: | 810 |
| Vocação: | Sasuke |
| Vida: | 1689750/1689750 |
| Mana: | 563450/563450 |
| Experiência: | 8,814,485,672 |
| Damage Bonus: | 0/5 (0% dano) |
| HP Bonus: | 0K/150K |
| MP Bonus: | 0K/150K |
| Defense: | 0/50 |
| Taint Hunt: | 0/4 |
| Grimonia Acess: | Não |
| Reborn: | Sim |
| Reborn 2: | Não |
| Balance: | $ 1.835.400 Gold Coins |
| Guild: | Nenhuma guild |
| Atributo | Nível |
|---|---|
| Reduce Cooldown | 0 / 70 |
| Life Leech | 0 / 100 |
| Mana Leech | 0 / 100 |
| Critical Chance | 0 / 150 |
| Critical Damage | 0 / 120 |
| Explorer | 90 / 110 |
| Expert | 0 / 100 |
| Quest | Status |
|---|---|
| GOKU SET | SIM |
| CELL SET | SIM |
| DAISHINKAN SET | NÃO |
| BLACK SET | SIM |
| DEMIGRA SET | NÃO |
| SEBAS SET | NÃO |
| VERMOUTH SET | NÃO |
| GRANOLAH SET | NÃO |
| BACKPACKS QUEST | NÃO |
| 31 May 2026 (18:01) | Morto no nível 760 by an Bills |
| 30 May 2026 (17:58) | Morto no nível 763 by an Zorath {BOSS} |
| 30 May 2026 (13:59) | Morto no nível 764 by player: Darkness Arsenys |
| 29 May 2026 (19:37) | Morto no nível 745 by an GOKU ANJO FRAGMENT |
| 29 May 2026 (14:41) | Morto no nível 715 by an GOKU ANJO FRAGMENT |
| 29 May 2026 (12:42) | Morto no nível 703 by an GOKU ANJO FRAGMENT |
| 28 May 2026 (14:22) | Morto no nível 654 by an Zorath {BOSS} |
| 28 May 2026 (13:34) | Morto no nível 655 by an BABDI [BOSS] |
| 28 May 2026 (13:26) | Morto no nível 659 by an GOKU ANJO FRAGMENT |
| 28 May 2026 (11:42) | Morto no nível 540 by an Goku SSJ4 |
| Este jogador não matou nenhum player. |